Notebook screen replacement
New Screens for all notebooks makes and models!
If your notebook screen is damaged, we can change your screen with reasonable price to new one!
Screens are available for different notebooks producers like: HP/Compaq, IBM/Lenovo, Dell, Fujitsu-Siemens, Toshiba, Sony, Samsung, Asus, Acer, ML, Ordi, MSI.
If there is needs, we can arrange transport over Estonia. If you are outside Tallinn you can ship the notebook to us by post. Within two working days we can ship it back to you with new screen.
LCD Price list 2/5/2023
wdt_ID | Product number | Description | Price EUR |
---|---|---|---|
1 | 1 | 10,1" LED 40pin 1024x600 WSVGA Standard | 60 |
2 | 2 | 11,6" LED 30pin 1366x768 HD Standard | 62 |
3 | 3 | 11,6" LED 30pin 1366x768 HD Standard | 64 |
4 | 4 | 12,5" LED 30pin 1366x768 HD Standard | 101 |
5 | 5 | 12,5" LED 30pin 1366x768 HD Standard | 106 |
6 | 6 | 13,3" LED 30pin 1366x768 HD Standard | 85 |
7 | 7 | 13,3" LED 30pin 1366x768 HD Standard | 86 |
8 | 8 | 13,3" LED 30pin 1920x1080 FHD IPS | 105 |
9 | 9 | 13,3" LED 30pin 1920x1080 FHD IPS 100% sRGB | 104 |
10 | 10 | 13,3" LED 30pin 1920x1200 WUXGA IPS 100% sRGB | 115 |
11 | 11 | 13,3" LED 40pin 1366x768 HD Standard | 64 |
12 | 12 | 14" LED 30pin 1366x768 HD 315mm Sile | 75 |
13 | 13 | 14" LED 30pin 1366x768 HD 315mm TN Kitsas | 75 |
14 | 14 | 14" LED 30pin 1366x768 HD Standard Kruvi | 75 |
15 | 15 | 14" LED 30pin 1366x768 HD Standard Taga | 75 |
16 | 16 | 14" LED 30pin 1920x1080 FHD 315mm IPS 100% sRGB Sile | 101 |
17 | 17 | 14" LED 30pin 1920x1080 FHD 315mm IPS Kitsas | 97 |
18 | 18 | 14" LED 30pin 1920x1080 FHD 315mm IPS Kitsas slim | 113 |
19 | 19 | 14" LED 30pin 1920x1080 FHD 315mm IPS Sile | 90 |
20 | 20 | 14" LED 30pin 1920x1080 FHD IPS 100% sRGB Small Board Sile | 108 |
21 | 21 | 14" LED 30pin 1920x1080 FHD IPS 100% sRGB Taga | 93 |
22 | 22 | 14" LED 30pin 1920x1080 FHD IPS Kruvi | 95 |
23 | 23 | 14" LED 30pin 1920x1080 FHD IPS Sile Board 9mm | 97 |
24 | 24 | 14" LED 30pin 1920x1200 WUXGA IPS | 97 |
25 | 25 | 14" LED 30pin 1920x1200 WUXGA IPS 100% sRGB | 108 |
26 | 26 | 14" LED 30pin 1920x1200 WUXGA IPS 99% sRGB Taga | 108 |
27 | 27 | 14" LED 40pin 1366x768 HD Standard | 64 |
28 | 28 | 14" LED 40pin 1366x768 HD Standard | 78 |
29 | 29 | 14" LED 40pin 1920x1080 FHD IPS 100% sRGB 120Hz | 108 |
30 | 30 | 14" LED 40pin 1920x1080 FHD IPS 100% sRGB 144Hz | 117 |
31 | 31 | 14" LED 40pin 21mm 1920x1080 FHD 315mm IPS Touch Uus Gen | 159 |
32 | 32 | 14" LED 40pin 21mm 1920x1080 FHD 315mm IPS Touch Vana Gen | 170 |
33 | 33 | 14" LED 40pin 21mm 2240x1400 2,2K IPS 100% sRGB | 141 |
34 | 34 | 14" LED 40pin 2240x1400 2,2K IPS 100% sRGB | 141 |
35 | 35 | 14" LED 40pin 2560x1440 WQHD 315mm IPS 100% sRGB Kitsas sile | 133 |
36 | 36 | 14" LED 40pin 2560x1440 WQHD IPS 1 kruvi | 196 |
37 | 37 | 14" LED 40pin 2560x1440 WQHD IPS 2 kruvi | 196 |
38 | 38 | 14" LED 40pin 2560x1440 WQHD IPS Pistik kaugemal | 148 |
39 | 39 | 14" LED 40pin 2560x1440 WQHD IPS Sile | 196 |
40 | 40 | 15,4" CCFL 30pin 1280x800 WXGA Standard | 74 |
41 | 41 | 15,6" CCFL 30pin 1366x768 HD Standard | 86 |
42 | 42 | 15,6" LED 30pin 1366x768 HD 350mm Kitsas | 75 |
43 | 43 | 15,6" LED 30pin 1366x768 HD 350mm Sile | 75 |
44 | 44 | 15,6" LED 30pin 1366x768 HD Standard Slim | 75 |
45 | 45 | 15,6" LED 30pin 1366x768 HD Standard Slim | 75 |
46 | 46 | 15,6" LED 30pin 1920x1080 FHD 350mm IPS Board 260mm Sile | 108 |
47 | 47 | 15,6" LED 30pin 1920x1080 FHD 350mm IPS Kruvi kitsas | 104 |
48 | 48 | 15,6" LED 30pin 1920x1080 FHD 350mm IPS Sile | 97 |
49 | 49 | 15,6" LED 30pin 1920x1080 FHD 350mm TN Sile | 95 |
50 | 50 | 15,6" LED 30pin 1920x1080 FHD IPS | 104 |
51 | 51 | 15,6" LED 30pin 1920x1080 FHD IPS Taga | 97 |
52 | 52 | 15,6" LED 30pin 1920x1080 FHD Standard Slim | 95 |
53 | 53 | 15,6" LED 40pin 1366x768 HD Standard | 82 |
54 | 54 | 15,6" LED 40pin 1366x768 HD Standard | 82 |
55 | 55 | 15,6" LED 40pin 1366x768 HD Standard Slim | 96 |
56 | 56 | 15,6" LED 40pin 1366x768 HD Standard Touch | 106 |
57 | 57 | 15,6" LED 40pin 1920x1080 FHD 120Hz | 108 |
58 | 58 | 15,6" LED 40pin 1920x1080 FHD IPS 144Hz | 118 |
59 | 59 | 15,6" LED 40pin 3840x2160 UHD 4K IPS 100% Adobe RGB | 269 |
60 | 60 | 15" CCFL 30pin 1024x768 XGA Standard | 31 |
61 | 61 | 16,1" LED 30pin 1920x1080 FHD IPS | 115 |
62 | 62 | 16,1" LED 30pin 1920x1080 FHD IPS 100% sRGB | 119 |
63 | 63 | 16,1" LED 40pin 1920x1080 FHD IPS 100% sRGB 144Hz | 130 |
64 | 64 | 16" CCFL 30pin 1366x768 HD Standard | 93 |
65 | 65 | 16" LED 30pin 1,7cm 1920x1080 FHD Standard Taga | 113 |
66 | 66 | 16" LED 30pin 1920x1200 WUXGA IPS | 119 |
67 | 67 | 16" LED 30pin 2560x1600 WQXGA 2,5K IPS 100% sRGB | 152 |
68 | 68 | 16" LED 40pin 2560x1600 WQXGA 2,5K IPS 100% sRGB 165Hz | 152 |
69 | 69 | 17,3" LED 30pin 1600x900 HD Standard | 108 |
70 | 70 | 17,3" LED 30pin 1600x900 HD Standard Kruvi | 95 |
71 | 71 | 17,3" LED 30pin 1600x900 HD Standard Sile | 108 |
72 | 72 | 17,3" LED 30pin 1920x1080 FHD IPS 100% sRGB Paremal | 141 |
73 | 73 | 17,3" LED 30pin 1920x1080 FHD IPS Kruvi | 163 |
74 | 74 | 17,3" LED 30pin 1920x1080 FHD IPS Paremal | 130 |
75 | 75 | 17,3" LED 40pin 1600x900 HD Standard | 104 |
76 | 76 | 17,3" LED 40pin 1920x1080 FHD 120Hz | 113 |
77 | 77 | 17,3" LED 40pin 1920x1080 FHD IPS 144Hz | 117 |
78 | 78 | 17,3" LED 40pin 21mm 1920x1080 FHD IPS 100% sRGB 240Hz | 168 |
79 | 79 | 17,3" LED 40pin 21mm 1920x1080 FHD IPS 100% sRGB 300Hz | 196 |
80 | 80 | 17,3" LED 40pin 3840x2160 UHD 4K IPS | 280 |
Product number | Description | Price EUR |
